Usage Statistics for texasvfwdistrict21.org

Summary Period: February 2012
Generated 01-Mar-2012 03:29 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11230
Total Files 8311
Total Pages 4972
Total Visits 2294
Total KBytes 372250
Total Unique Sites 1149
Total Unique URLs 700
Total Unique Referrers 206
Total Unique User Agents 393
. Avg Max
Hits per Hour 16 365
Hits per Day 387 902
Files per Day 286 786
Pages per Day 171 495
Visits per Day 79 107
KBytes per Day 12836 37198
Hits by Response Code
Code 200 - OK 8311
Code 206 - Partial Content 49
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1923
Code 403 - Forbidden 2
Code 404 - Not Found 943

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 319 2.84% 249 3.00% 162 3.26% 80 3.49% 75 6.53% 6252 1.68%
2 467 4.16% 357 4.30% 115 2.31% 70 3.05% 73 6.35% 9532 2.56%
3 470 4.19% 279 3.36% 129 2.59% 71 3.10% 68 5.92% 25386 6.82%
4 865 7.70% 513 6.17% 478 9.61% 74 3.23% 63 5.48% 18951 5.09%
5 573 5.10% 314 3.78% 259 5.21% 78 3.40% 56 4.87% 10753 2.89%
6 902 8.03% 786 9.46% 495 9.96% 77 3.36% 73 6.35% 32351 8.69%
7 371 3.30% 268 3.22% 112 2.25% 75 3.27% 71 6.18% 37198 9.99%
8 378 3.37% 308 3.71% 116 2.33% 83 3.62% 101 8.79% 4751 1.28%
9 507 4.51% 394 4.74% 213 4.28% 106 4.62% 87 7.57% 7231 1.94%
10 419 3.73% 264 3.18% 158 3.18% 85 3.71% 81 7.05% 8593 2.31%
11 304 2.71% 233 2.80% 129 2.59% 89 3.88% 84 7.31% 5795 1.56%
12 220 1.96% 171 2.06% 92 1.85% 70 3.05% 55 4.79% 7450 2.00%
13 422 3.76% 278 3.34% 159 3.20% 58 2.53% 59 5.13% 10527 2.83%
14 739 6.58% 554 6.67% 331 6.66% 85 3.71% 103 8.96% 17028 4.57%
15 182 1.62% 160 1.93% 70 1.41% 55 2.40% 58 5.05% 3468 0.93%
16 317 2.82% 238 2.86% 108 2.17% 76 3.31% 65 5.66% 11815 3.17%
17 231 2.06% 183 2.20% 154 3.10% 65 2.83% 48 4.18% 4932 1.32%
18 237 2.11% 195 2.35% 108 2.17% 73 3.18% 50 4.35% 7199 1.93%
19 269 2.40% 232 2.79% 147 2.96% 58 2.53% 42 3.66% 16478 4.43%
20 371 3.30% 283 3.41% 109 2.19% 77 3.36% 56 4.87% 15419 4.14%
21 365 3.25% 295 3.55% 114 2.29% 81 3.53% 70 6.09% 14790 3.97%
22 289 2.57% 206 2.48% 126 2.53% 88 3.84% 64 5.57% 14491 3.89%
23 365 3.25% 286 3.44% 185 3.72% 96 4.18% 70 6.09% 10771 2.89%
24 340 3.03% 251 3.02% 172 3.46% 107 4.66% 70 6.09% 18369 4.93%
25 199 1.77% 156 1.88% 116 2.33% 84 3.66% 67 5.83% 7819 2.10%
26 164 1.46% 107 1.29% 107 2.15% 80 3.49% 50 4.35% 4757 1.28%
27 359 3.20% 282 3.39% 187 3.76% 89 3.88% 52 4.53% 28289 7.60%
28 181 1.61% 129 1.55% 94 1.89% 77 3.36% 49 4.26% 3692 0.99%
29 405 3.61% 340 4.09% 227 4.57% 92 4.01% 72 6.27% 8162 2.19%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 234 2.08% 5 156 1.88% 5 157 3.16% 1029 29844 8.02%
1 5 160 1.42% 3 108 1.30% 3 95 1.91% 237 6868 1.85%
2 6 184 1.64% 4 132 1.59% 3 93 1.87% 289 8369 2.25%
3 6 201 1.79% 4 136 1.64% 4 122 2.45% 271 7873 2.12%
4 9 282 2.51% 7 209 2.51% 5 162 3.26% 190 5518 1.48%
5 14 434 3.86% 11 340 4.09% 11 319 6.42% 236 6833 1.84%
6 25 744 6.63% 18 544 6.55% 9 281 5.65% 1034 29998 8.06%
7 24 721 6.42% 17 517 6.22% 10 296 5.95% 1290 37403 10.05%
8 33 965 8.59% 25 735 8.84% 15 449 9.03% 1081 31350 8.42%
9 25 747 6.65% 18 528 6.35% 8 234 4.71% 815 23624 6.35%
10 23 680 6.06% 17 507 6.10% 9 262 5.27% 640 18571 4.99%
11 15 461 4.11% 12 349 4.20% 5 154 3.10% 489 14170 3.81%
12 18 528 4.70% 13 402 4.84% 6 200 4.02% 370 10723 2.88%
13 25 730 6.50% 19 560 6.74% 8 249 5.01% 502 14557 3.91%
14 14 427 3.80% 12 360 4.33% 3 113 2.27% 471 13653 3.67%
15 15 460 4.10% 11 338 4.07% 8 238 4.79% 442 12828 3.45%
16 23 670 5.97% 15 453 5.45% 12 353 7.10% 324 9390 2.52%
17 16 487 4.34% 10 306 3.68% 8 251 5.05% 187 5427 1.46%
18 15 459 4.09% 13 401 4.82% 5 163 3.28% 296 8581 2.31%
19 17 513 4.57% 13 380 4.57% 6 198 3.98% 798 23130 6.21%
20 13 404 3.60% 10 314 3.78% 5 161 3.24% 727 21096 5.67%
21 9 265 2.36% 6 200 2.41% 5 151 3.04% 268 7784 2.09%
22 10 298 2.65% 7 209 2.51% 5 151 3.04% 634 18379 4.94%
23 6 176 1.57% 4 127 1.53% 4 120 2.41% 217 6281 1.69%

Top 30 of 700 Total URLs
# Hits KBytes URL
1 1061 9.45% 37215 10.00% /
2 470 4.19% 2449 0.66% /Scripts/AC_RunActiveContent.js
3 344 3.06% 912 0.25% /favicon.ico
4 293 2.61% 4843 1.30% /post.htm
5 216 1.92% 240 0.06% /dist21auxoff2011-2012.htm
6 151 1.34% 281 0.08% /phonebook2011-2012.htm
7 119 1.06% 1993 0.54% /Communicator.htm
8 106 0.94% 1141 0.31% /Indexoffeatures.htm
9 94 0.84% 670 0.18% /Chaplin.htm
10 85 0.76% 334 0.09% /8561active.htm
11 77 0.69% 199 0.05% /programdeadlines2012.htm
12 54 0.48% 829 0.22% /bingo.htm
13 51 0.45% 151 0.04% /postoff2011_2012.htm
14 46 0.41% 793 0.21% /vprforpost.htm
15 45 0.40% 113 0.03% /Postauxoff.htm
16 43 0.38% 6684 1.80% /Phone Book 11-12.swf
17 43 0.38% 112 0.03% /district21off11_12.html
18 43 0.38% 4869 1.31% /webstat/usage_201202.html
19 42 0.37% 4166 1.12% /images/Post Officers 2011-2012.swf
20 41 0.37% 130 0.04% /commander.htm
21 40 0.36% 108 0.03% /Prescomm2011-2012.html
22 37 0.33% 95 0.03% /auxchaplin.htm
23 37 0.33% 57 0.02% /commandmail.htm
24 37 0.33% 76 0.02% /deceasedbyss.htm
25 37 0.33% 8735 2.35% /postofficers2011_2012.pdf
26 34 0.30% 94 0.03% /distmeet2.htm
27 33 0.29% 2963 0.80% /postoff.swf
28 31 0.28% 93 0.02% /presidentscomm.htm
29 30 0.27% 8053 2.16% /Post Officers 2011-2012.pdf
30 30 0.27% 89 0.02% /join.htm

Top 10 of 700 Total URLs By KBytes
# Hits KBytes URL
1 9 0.08% 42690 11.47% /compnben.swf
2 1061 9.45% 37215 10.00% /
3 4 0.04% 17297 4.65% /9299news.swf
4 4 0.04% 12693 3.41% /myjukebox3_files/Table_by_the_Door.mp3
5 37 0.33% 8735 2.35% /postofficers2011_2012.pdf
6 30 0.27% 8053 2.16% /Post Officers 2011-2012.pdf
7 2 0.02% 7494 2.01% /images/8561breakfast.flv
8 43 0.38% 6684 1.80% /Phone Book 11-12.swf
9 4 0.04% 5809 1.56% /images/State Convention.swf
10 43 0.38% 4869 1.31% /webstat/usage_201202.html

Top 10 of 278 Total Entry Pages
# Hits Visits URL
1 1061 9.45% 786 35.49% /
2 293 2.61% 206 9.30% /post.htm
3 85 0.76% 65 2.93% /8561active.htm
4 43 0.38% 37 1.67% /webstat/usage_201202.html
5 54 0.48% 29 1.31% /bingo.htm
6 119 1.06% 28 1.26% /Communicator.htm
7 51 0.45% 28 1.26% /postoff2011_2012.htm
8 151 1.34% 25 1.13% /phonebook2011-2012.htm
9 94 0.84% 24 1.08% /Chaplin.htm
10 37 0.33% 24 1.08% /deceasedbyss.htm

Top 10 of 272 Total Exit Pages
# Hits Visits URL
1 1061 9.45% 719 32.70% /
2 293 2.61% 187 8.50% /post.htm
3 85 0.76% 62 2.82% /8561active.htm
4 43 0.38% 35 1.59% /webstat/usage_201202.html
5 94 0.84% 33 1.50% /Chaplin.htm
6 54 0.48% 32 1.46% /bingo.htm
7 119 1.06% 31 1.41% /Communicator.htm
8 51 0.45% 26 1.18% /postoff2011_2012.htm
9 106 0.94% 25 1.14% /Indexoffeatures.htm
10 151 1.34% 25 1.14% /phonebook2011-2012.htm

Top 30 of 1149 Total Sites
# Hits Files KBytes Visits Hostname
1 1045 9.31% 581 6.99% 8306 2.23% 12 0.52% ppp-70-244-183-188.dsl.rcsntx.swbell.net
2 642 5.72% 537 6.46% 91629 24.61% 198 8.63% spider-199-21-99-107.yandex.com
3 424 3.78% 284 3.42% 6709 1.80% 11 0.48% adsl-108-211-106-68.dsl.rcsntx.sbcglobal.net
4 381 3.39% 359 4.32% 20401 5.48% 1 0.04% pool-72-84-93-224.nrflva.fios.verizon.net
5 292 2.60% 193 2.32% 11663 3.13% 5 0.22% adsl-108-206-190-229.dsl.rcsntx.sbcglobal.net
6 284 2.53% 176 2.12% 3484 0.94% 9 0.39% adsl-108-206-190-212.dsl.rcsntx.sbcglobal.net
7 284 2.53% 201 2.42% 9214 2.48% 98 4.27% crawl-66-249-68-9.googlebot.com
8 209 1.86% 209 2.51% 9324 2.50% 177 7.72% 8.218.202.1.static.bjtelecom.net
9 209 1.86% 119 1.43% 18012 4.84% 93 4.05% crawl-66-249-68-73.googlebot.com
10 183 1.63% 67 0.81% 4558 1.22% 12 0.52% 206.201.80.5
11 157 1.40% 90 1.08% 16667 4.48% 36 1.57% crawl-66-249-68-103.googlebot.com
12 145 1.29% 121 1.46% 6121 1.64% 1 0.04% 194.153.113.8
13 142 1.26% 8 0.10% 292 0.08% 34 1.48% tx-76-0-65-166.dhcp.embarqhsd.net
14 130 1.16% 61 0.73% 960 0.26% 7 0.31% 64.6.56.89
15 121 1.08% 107 1.29% 1592 0.43% 6 0.26% adsl-65-65-220-179.dsl.okcyok.swbell.net
16 113 1.01% 9 0.11% 258 0.07% 15 0.65% 68-116-158-35.static.ftwo.tx.charter.com
17 112 1.00% 103 1.24% 1413 0.38% 2 0.09% 89.123.35.83
18 99 0.88% 88 1.06% 1101 0.30% 4 0.17% 108.217.5.3
19 92 0.82% 37 0.45% 673 0.18% 5 0.22% pool-173-74-146-153.dllstx.fios.verizon.net
20 85 0.76% 84 1.01% 3556 0.96% 4 0.17% tx-184-6-186-35.dhcp.embarqhsd.net
21 81 0.72% 66 0.79% 1190 0.32% 3 0.13% adsl-108-194-113-18.dsl.rcsntx.sbcglobal.net
22 80 0.71% 75 0.90% 773 0.21% 1 0.04% 173.192.34.95-static.reverse.softlayer.com
23 78 0.69% 35 0.42% 436 0.12% 34 1.48% 208.115.113.85
24 74 0.66% 39 0.47% 558 0.15% 31 1.35% 208-115-111-69-reverse.wowrack.com
25 72 0.64% 72 0.87% 984 0.26% 4 0.17% 99-100-97-91.lightspeed.rcsntx.sbcglobal.net
26 57 0.51% 57 0.69% 1110 0.30% 3 0.13% adsl-76-249-237-137.dsl.rcsntx.sbcglobal.net
27 56 0.50% 49 0.59% 676 0.18% 4 0.17% 173.242.125.206
28 56 0.50% 40 0.48% 572 0.15% 1 0.04% 75-106-25-247.cust.wildblue.net
29 53 0.47% 36 0.43% 555 0.15% 3 0.13% c75-109-189-226.mnwlcmta01.mnwltx.tl.dh.suddenlink.net
30 51 0.45% 19 0.23% 284 0.08% 4 0.17% adsl-99-119-174-190.dsl.rcsntx.sbcglobal.net

Top 10 of 1149 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 642 5.72% 537 6.46% 91629 24.61% 198 8.63% spider-199-21-99-107.yandex.com
2 381 3.39% 359 4.32% 20401 5.48% 1 0.04% pool-72-84-93-224.nrflva.fios.verizon.net
3 209 1.86% 119 1.43% 18012 4.84% 93 4.05% crawl-66-249-68-73.googlebot.com
4 157 1.40% 90 1.08% 16667 4.48% 36 1.57% crawl-66-249-68-103.googlebot.com
5 292 2.60% 193 2.32% 11663 3.13% 5 0.22% adsl-108-206-190-229.dsl.rcsntx.sbcglobal.net
6 209 1.86% 209 2.51% 9324 2.50% 177 7.72% 8.218.202.1.static.bjtelecom.net
7 284 2.53% 201 2.42% 9214 2.48% 98 4.27% crawl-66-249-68-9.googlebot.com
8 1045 9.31% 581 6.99% 8306 2.23% 12 0.52% ppp-70-244-183-188.dsl.rcsntx.swbell.net
9 14 0.12% 10 0.12% 7880 2.12% 3 0.13% crawl-66-249-71-110.googlebot.com
10 424 3.78% 284 3.42% 6709 1.80% 11 0.48% adsl-108-211-106-68.dsl.rcsntx.sbcglobal.net

Top 30 of 206 Total Referrers
# Hits Referrer
1 5872 52.29% - (Direct Request)
2 87 0.77% http://www.google.com/url
3 52 0.46% http://www.google.com/search
4 23 0.20% http://webcache.googleusercontent.com/search
5 15 0.13% http://search.babylon.com/
6 10 0.09% http://search.yahoo.com/search
7 8 0.07% http://www.vfwpost8561.org/
8 6 0.05% http://www.google.com.ng/url
9 6 0.05% http://www.texasvfw.org/238/District-Websites.htm
10 5 0.04% http://www.google.com/m
11 4 0.04% http://extracolorful.com
12 4 0.04% http://www.google.co.za/url
13 4 0.04% http://www.google.com/m/search
14 3 0.03% http://m.bing.com/search/
15 3 0.03% http://us.mg203.mail.yahoo.com/dc/launch
16 3 0.03% http://vfwpost2399.org/default.aspx
17 3 0.03% http://whois.domaintools.com/texasvfwdistrict21.org
18 3 0.03% http://www.bing.com/search
19 3 0.03% http://www.facebook.com/l.php
20 3 0.03% http://www.vfwpost8561.org/MORELINKS.HTML
21 3 0.03% http://www.whorush.com/search/
22 2 0.02% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/us_sbc/en-US-x-sbc/view.html/
23 2 0.02% http://comprarvimaxnobrasil.com
24 2 0.02% http://extrabot.com/help/grikifokymuvyha.htm
25 2 0.02% http://images.search.yahoo.com/images/view
26 2 0.02% http://search.aol.com/aol/search
27 2 0.02% http://us.mg4.mail.yahoo.com/neo/launch
28 2 0.02% http://www.ask.com/web
29 2 0.02% http://www.google.ca/url
30 2 0.02% http://www.google.co.uk/url

Top 20 of 89 Total Search Strings
# Hits Search String
1 3 2.94% judson hoell fort worth tx
2 3 2.94% vfw euless
3 3 2.94% vfw post 2544
4 2 1.96% 8172012725
5 2 1.96% mansfield texas vfw
6 2 1.96% rhome texas vfw
7 2 1.96% sam prestridge
8 2 1.96% vfw bingo in mineral wells
9 2 1.96% vfw dist 21
10 2 1.96% vfw district 21
11 1 0.98% 1205 @yahoo.com @aol.com @hotmail.com 2012
12 1 0.98% 2004 sharpshire ln tim giddens
13 1 0.98% 2109 tan oak lane arlington tx
14 1 0.98% 507 txt ben@scbglobal.net @msn.com @gmail.com @yahoo.com @hotma
15 1 0.98% 5305 colorado blvd. north richland hills tx 76180
16 1 0.98% 6616 lampe dr watauga tx 76131
17 1 0.98% 817-771-8482
18 1 0.98% 817-894-1170
19 1 0.98% 8179464999
20 1 0.98% 82 ( ethel) @cox.net @verizon.net @yahoo.com @aol.com @hotmail.

Top 15 of 393 Total User Agents
# Hits User Agent
1 1142 10.17% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 999 8.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; WinTSI 27.09.2009)
3 645 5.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 580 5.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 468 4.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 381 3.39% panscient.com
7 369 3.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 367 3.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 312 2.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 309 2.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 209 1.86% \"Mozilla/5.0
12 183 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NE
13 164 1.46% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/)
14 152 1.35% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 142 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)

Usage by Country for February 2012

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 5054 45.00% 3747 45.08% 104341 28.03% network (.net)
2 3566 31.75% 2576 31.00% 197190 52.97% commercial (.com)
3 2099 18.69% 1634 19.66% 62314 16.74% unresolved
4 88 0.78% 66 0.79% 1143 0.31% organizations (.org)
5 80 0.71% 70 0.84% 701 0.19% Ukraine
6 75 0.67% 66 0.79% 2322 0.62% Russia
7 41 0.37% 41 0.49% 334 0.09% People's Republic of China
8 26 0.23% 26 0.31% 500 0.13% South Africa
9 21 0.19% 11 0.13% 318 0.09% Netherlands
10 20 0.18% 17 0.20% 162 0.04% US Military (.mil)
11 20 0.18% 12 0.14% 320 0.09% Germany
12 18 0.16% 4 0.05% 74 0.02% Sweden
13 14 0.12% 12 0.14% 77 0.02% Norway
14 13 0.12% 13 0.16% 370 0.10% address and routing parameter area (.arpa)
15 13 0.12% 13 0.16% 576 0.15% Lithuania
16 12 0.11% 6 0.07% 202 0.05% France
17 8 0.07% 1 0.01% 48 0.01% Czech Republic
18 8 0.07% 8 0.10% 287 0.08% Ghana
19 8 0.07% 8 0.10% 147 0.04% United Kingdom
20 6 0.05% 5 0.06% 65 0.02% Canada
21 6 0.05% 3 0.04% 134 0.04% Seychelles
22 5 0.04% 5 0.06% 118 0.03% British Indian Ocean Territory
23 5 0.04% 1 0.01% 6 0.00% Japan
24 2 0.02% 1 0.01% 45 0.01% Brazil
25 2 0.02% 2 0.02% 5 0.00% Spain
26 2 0.02% 2 0.02% 20 0.01% Honduras
27 2 0.02% 2 0.02% 104 0.03% Indonesia
28 2 0.02% 0 0.00% 1 0.00% Poland
29 2 0.02% 2 0.02% 162 0.04% Thailand
30 1 0.01% 1 0.01% 18 0.00% information (.info)


Generated by Webalizer Version 2.01